Forum Statistics
General
| Forum opened: | Wednesday 03 August 2005 - 08:48:52 |
| Open for: | 20 years, 5 months, 3 weeks, 1 day, 9 hours, 14 minutes, 19 seconds ago |
| Total posts: | 8112 |
| Forum Topics: | 1414 |
| Forum replies: | 6698 |
| Forum thread views: | 14185792 |
| Average posts per day: | 1 |
| Database size (forum tables only): | 8.49MB |
| Average row length in forum table: | 1,097B |
Most Active Topics
| Rank | Topic | Replies | Started by | Date |
|---|---|---|---|---|
| 1 | Post your works on 3ds Max......... | 122 | Himel | Sat Jul 21 2007, 06:11pm |
| 2 | websites on architecture | 85 | nirghum | Thu Sep 21 2006, 01:43am |
| 3 | Bangladesh In WorldCup Cricket 2007 | 83 | silent dark | Thu Mar 15 2007, 05:46am |
| 4 | Forum rules & Code of Ethics | 72 | admin | Thu Sep 01 2005, 09:17am |
| 5 | lets study KAHN | 68 | KOCCHOP | Fri Jan 25 2008, 09:56pm |
| 6 | hAnd render techniq | 67 | atul | Tue Nov 14 2006, 10:40pm |
| 7 | Design of a Children's Organization Headquarter | 62 | NEO | Thu May 31 2007, 07:59pm |
| 8 | Post your comments to improve this project ( Picture inside) | 60 | Himel | Wed Nov 01 2006, 03:37pm |
| 9 | introducing fusion | 56 | fusion | Sun Oct 29 2006, 09:40pm |
| 10 | POST HERE web links of "Presentation, Tools & Techniques" | 55 | rubelraf | Wed Dec 27 2006, 02:59pm |
Most viewed topics
| Rank | Topic | Views | Started by | Date |
|---|---|---|---|---|
| 1 | Post your works on 3ds Max......... | 285251 | Himel | Sat Jul 21 2007, 06:11pm |
| 2 | is there anyone who can help me about foundation system of westin hotel in Dhaka.. | 239000 | ami tiptip bristi | Fri Jun 27 2008, 06:28am |
| 3 | 3d work | 233480 | goinnovative | Tue Aug 26 2008, 04:45pm |
| 4 | swimming club and fitness center | 217077 | PORI | Mon Mar 19 2007, 03:16pm |
| 5 | hAnd render techniq | 205335 | atul | Tue Nov 14 2006, 10:40pm |
| 6 | POST HERE web links of "Presentation, Tools & Techniques" | 202866 | rubelraf | Wed Dec 27 2006, 02:59pm |
| 7 | Design of a Children's Organization Headquarter | 201192 | NEO | Thu May 31 2007, 07:59pm |
| 8 | amazing treehouses | 199349 | nirghum | Mon Jul 14 2008, 11:52am |
| 9 | Tips: Corel Draw - AutoCAD - AI | 194968 | NEO | Thu Nov 23 2006, 03:27pm |
| 10 | Let your hand be your CAD | 192774 | NEO | Thu Jun 15 2006, 12:51pm |
Top Posters
| Rank | Name | Posts | % | |
|---|---|---|---|---|
| 1 | NEO | 666 | 8.21% | |
| 2 | idasanka | 512 | 6.31% | |
| 3 | nirghum | 503 | 6.2% | |
| 4 | ygwoimlyno | 341 | 4.2% | |
| 5 | rubelraf | 333 | 4.11% | |
| 6 | Himel | 310 | 3.82% | |
| 7 | atul | 265 | 3.27% | |
| 8 | admin | 172 | 2.12% | |
| 9 | aliza | 162 | 2% | |
| 10 | 150 | 1.85% |
Top topic starters
| Rank | Name | Posts | % | |
|---|---|---|---|---|
| 1 | ygwoimlyno | 341 | 24.12% | |
| 2 | DeeRose | 109 | 7.71% | |
| 3 | 盧旺志 | 89 | 6.29% | |
| 4 | bvnhmknj | 71 | 5.02% | |
| 5 | nirghum | 65 | 4.6% | |
| 6 | Himel | 47 | 3.32% | |
| 7 | 廖美君 | 46 | 3.25% | |
| 8 | dorrhxbwi | 46 | 3.25% | |
| 9 | NEO | 33 | 2.33% | |
| 10 | rubelraf | 30 | 2.12% |
Top repliers
| Rank | Name | Posts | % | |
|---|---|---|---|---|
| 1 | NEO | 666 | 9.94% | |
| 2 | idasanka | 512 | 7.64% | |
| 3 | nirghum | 503 | 7.51% | |
| 4 | ygwoimlyno | 341 | 5.09% | |
| 5 | rubelraf | 333 | 4.97% | |
| 6 | Himel | 310 | 4.63% | |
| 7 | atul | 265 | 3.96% | |
| 8 | admin | 172 | 2.57% | |
| 9 | aliza | 162 | 2.42% | |
| 10 | 150 | 2.24% |
